- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0024 | Commercial property | Antigua Valles de Ortega | 152 | 21 | €115,000 | ||
| CHA0121 | Villa | Caleta de Fuste Urbanización Fuerteventura Golf Club | 3 | 134 | 29 | €485,000 | |
| CHA0108 | Villa | Antigua Triquivijate | 3 | 217 | 60 | €499,000 | |
| PAR0062 | Plot | Antigua Triquivijate | 3 | €75,000 | |||
| PIS0077 | Villa | Puerto del Rosario PUERTO LAJAS | 3 | 153 | 19 | €480,000 | |
| ADO0044 | Terraced House | Puerto del Rosario Playa Blanca | 2 | 75 | 34 | €245,000 | |
| AP0049 | Apartment | Corralejo Parque Natural | 2 | 71 | 11 | €289,000 | |
| LOC0034 | Commercial property | Puerto del Rosario Los Pozos | 234 | 16 | €540,000 | ||
| SOL0022 | Urban Plot | Pájara La Pared | 5 | €360,000 | |||
| SOL0026 | Urban Plot | Pájara La Pared | 3 | €74,200 | |||
| CHA0102 | Villa | Antigua La Corte | 4 | 142 | 26 | €400,000 | |
| EDF0007 | Buildings | Puerto del Rosario Fabelo | 6 | 320 | 1 | €375,000 |
Showing 1 to 12 of 110