- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0004 | Buildings | Puerto del Rosario El Matorral | 9 | 670 | 64 | €550,000 | |
| EDF0007 | Buildings | Puerto del Rosario Fabelo | 6 | 320 | 1 | €375,000 | |
| SOL0002 | Urban Plot | Puerto del Rosario | 10 | €189,000 | |||
| SOL0003 | Urban Plot | Antigua | 4 | €55,000 | |||
| SOL0005 | Urban Plot | Puerto del Rosario El Matorral | 8 | €450,000 | |||
| SOL0022 | Urban Plot | Pájara La Pared | 5 | €360,000 | |||
| SOL0023 | Urban Plot | Puerto del Rosario | 3 | €420,000 | |||
| SOL0026 | Urban Plot | Pájara La Pared | 3 | €74,200 | |||
| AP0041 | Flat | Caleta de Fuste | 3 | 140 | 23 | €310,000 | |
| PIS0078 | Flat | Caleta de Fuste | 2 | 120 | 26 | €275,000 | |
| PIS0081 | Flat | Gran Tarajal | 3 | 130 | 22 | €268,000 | |
| PIS0091 | Flat | El Cotillo | 2 | 82 | 36 | €295,000 |
Showing 1 to 12 of 110