- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0042 | Apartment | El Cotillo | 1 | 42 | 19 | €198,000 | |
| AP0044 | Apartment | Corralejo | 2 | 67 | 16 | €262,500 | |
| AP0046 | Apartment | El Cotillo | 1 | 42 | 26 | €220,000 | |
| AP0048 | Apartment | Caleta de Fuste | 2 | 72 | 15 | €190,000 | |
| AP0049 | Apartment | Corralejo Parque Natural | 2 | 71 | 11 | €289,000 | |
| AP0051 | Apartment | Caleta de Fuste | 1 | 42 | 21 | €177,000 | |
| AP0052 | Apartment | Caleta de Fuste | 2 | 45 | 18 | €210,000 | |
| AP0053 | Apartment | El Cotillo COTILLO | 1 | 37 | 12 | €232,000 | |
| BNG0013 | Bungalow | Costa Calma | 2 | 63 | 18 | €299,000 | |
| CHA0038 | Villa | Las Playitas | 2 | 210 | 32 | €347,000 | |
| DUP0022 | Villa | Corralejo | 3 | 130 | 5 | €520,000 | |
| CHA0053 | Villa | Betancuria | 3 | 143 | 35 | €315,000 |
Showing 1 to 12 of 110