- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0036 | Commercial property | San Cristóbal de La Laguna | 1884 | 10 | €1,800,000 | ||
| LOC0033 | Commercial property | Puerto del Rosario | 648 | 14 | €1,500,000 | ||
| CHA0117 | Villa | Casillas de Morales | 5 | 305 | 44 | €1,280,000 | |
| LUX0013 | Luxury Villa | Corralejo | 2 | 120 | 7 | €1,150,000 | |
| CHA0124 | Villa | Corralejo | 4 | 212 | 22 | €1,100,000 | |
| LOC0035 | Commercial property | Santa Cruz de Tenerife | 1435 | 17 | €1,100,000 | ||
| LUX0022 | Luxury Villa | Caleta de Fuste | 4 | 220 | 34 | €890,000 | |
| LUX0019 | Luxury Villa | Pájara | 4 | 600 | 35 | €860,000 | |
| CHA0126 | Villa | Lajares | 4 | 256 | 65 | €775,000 | |
| CHA0106 | Villa | Lajares | 3 | 141 | 28 | €758,000 | |
| CHA0119 | Villa | Oliva, La | 3 | 150 | 44 | €675,000 | |
| CHA0110 | Villa | Caleta de Fuste | 5 | 202 | 55 | €665,000 |
Showing 1 to 12 of 110