- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0024 | Countryside property | Tuineje | 8 | €420,000 | |||
| RUS0014 | Plot | Antigua | 9 | €148,000 | |||
| LUX0019 | Luxury Villa | Pájara | 4 | 600 | 35 | €860,000 | |
| RUS0008 | Plot | Pájara | 8 | €75,000 | |||
| CHA0067 | Villa | Antigua | 5 | 178 | 40 | €420,000 | |
| RUS0020 | Countryside property | Antigua | 2 | €25,000 | |||
| CHA0117 | Villa | Casillas de Morales | 5 | 305 | 44 | €1,280,000 | |
| CHA0100 | Villa | Puerto del Rosario | 3 | 180 | 45 | €619,900 | |
| RUS0017 | Plot | Puerto del Rosario | 2 | 127 | 8 | €105,000 | |
| CHA0108 | Villa | Antigua Triquivijate | 3 | 217 | 60 | €499,000 | |
| LUX0023 | Luxury Villa | Tuineje | 5 | 347 | 66 | €650,000 | |
| CHA0115 | Villa | Tuineje | 2 | 63 | 25 | €315,000 |
Showing 1 to 12 of 110