- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0013 | Luxury Villa | Corralejo | 2 | 120 | 7 | €1,150,000 | |
| NAV0003 | Warehouse | Puerto del Rosario | 550 | 7 | €475,000 | ||
| DUP0023 | Duplex | El Cotillo | 2 | 92 | 26 | €295,000 | |
| EDF0004 | Buildings | Puerto del Rosario El Matorral | 9 | 670 | 64 | €550,000 | |
| LOC0023 | Commercial property | Gran Tarajal | 201 | 23 | €137,000 | ||
| PIS0077 | Villa | Puerto del Rosario PUERTO LAJAS | 3 | 153 | 19 | €480,000 | |
| AP0041 | Flat | Caleta de Fuste | 3 | 140 | 23 | €310,000 | |
| AP0042 | Apartment | El Cotillo | 1 | 42 | 19 | €198,000 | |
| PIS0078 | Flat | Caleta de Fuste | 2 | 120 | 26 | €275,000 | |
| PIS0081 | Flat | Gran Tarajal | 3 | 130 | 22 | €268,000 | |
| DUP0043 | Duplex | Caleta de Fuste | 3 | 82 | 28 | €238,000 | |
| ADO0039 | Terraced House | Oliva, La | 3 | 88 | 14 | €230,000 |
Showing 1 to 12 of 110