- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0023 | Luxury Villa | Tuineje | 5 | 347 | 66 | €650,000 | |
| CHA0126 | Villa | Lajares | 4 | 256 | 65 | €775,000 | |
| EDF0004 | Buildings | Puerto del Rosario El Matorral | 9 | 670 | 64 | €550,000 | |
| CHA0080 | Villa | Costa de Antigua | 4 | 211 | 64 | €365,000 | |
| CHA0108 | Villa | Antigua Triquivijate | 3 | 217 | 60 | €499,000 | |
| CHA0110 | Villa | Caleta de Fuste | 5 | 202 | 55 | €665,000 | |
| CHA0098 | Villa | Tuineje | 3 | 181 | 54 | €469,000 | |
| DUP0048 | Duplex | Puerto del Rosario | 4 | 120 | 52 | €285,000 | |
| CHA0116 | Villa | Triquivijate | 5 | 363 | 51 | €499,000 | |
| CHA0122 | Villa | Parque Holandes | 2 | 137 | 50 | €550,000 | |
| CHA0123 | Villa | Antigua | 4 | 124 | 48 | €420,000 | |
| CHA0100 | Villa | Puerto del Rosario | 3 | 180 | 45 | €619,900 |
Showing 1 to 12 of 110