- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0022 | Plot | Oliva, La | 1 | €95,000 | |||
| EDF0007 | Buildings | Puerto del Rosario Fabelo | 6 | 320 | 1 | €375,000 | |
| RUS0020 | Countryside property | Antigua | 2 | €25,000 | |||
| LOC0029 | Commercial property | Puerto del Rosario Fabelo | 181 | 2 | €220,000 | ||
| PAR0026 | Plot | Antigua CAMPO DE GOLF DE LAS SALINAS. CALETA DE FUSTE | 2 | €145,000 | |||
| PAR0016 | Plot | Triquivijate | 1 | 3 | €70,000 | ||
| PAR0021 | Plot | Tindaya | 3 | €150,000 | |||
| PAR0029 | Plot | Lajares | 3 | €168,630 | |||
| PAR0030 | Plot | Lajares | 3 | €231,840 | |||
| PAR0042 | Plot | Puerto del Rosario | 3 | €95,000 | |||
| PAR0055 | Plot | Lajares | 3 | €234,000 | |||
| SOL0023 | Urban Plot | Puerto del Rosario | 3 | €420,000 |
Showing 1 to 12 of 110