- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0036 | Commercial property | San Cristóbal de La Laguna | 1884 | 10 | €1,800,000 | ||
| LOC0035 | Commercial property | Santa Cruz de Tenerife | 1435 | 17 | €1,100,000 | ||
| EDF0004 | Buildings | Puerto del Rosario El Matorral | 9 | 670 | 64 | €550,000 | |
| LOC0033 | Commercial property | Puerto del Rosario | 648 | 14 | €1,500,000 | ||
| LUX0019 | Luxury Villa | Pájara | 4 | 600 | 35 | €860,000 | |
| NAV0003 | Warehouse | Puerto del Rosario | 550 | 7 | €475,000 | ||
| CHA0118 | Villa | Triquivijate | 5 | 389 | 12 | €590,000 | |
| CHA0116 | Villa | Triquivijate | 5 | 363 | 51 | €499,000 | |
| LUX0023 | Luxury Villa | Tuineje | 5 | 347 | 66 | €650,000 | |
| MAS0006 | Country House | Oliva, La | 5 | 322 | 33 | €480,000 | |
| EDF0007 | Buildings | Puerto del Rosario Fabelo | 6 | 320 | 1 | €375,000 | |
| CHA0117 | Villa | Casillas de Morales | 5 | 305 | 44 | €1,280,000 |
Showing 1 to 12 of 110