- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Puerto del Rosario | 10 | €189,000 | |||
| RUS0007 | Plot | Tindaya | 13 | €120,000 | |||
| SOL0003 | Urban Plot | Antigua | 4 | €55,000 | |||
| SOL0005 | Urban Plot | Puerto del Rosario El Matorral | 8 | €450,000 | |||
| RUS0009 | Plot | Tindaya | 9 | €121,750 | |||
| PAR0016 | Plot | Triquivijate | 1 | 3 | €70,000 | ||
| RUS0008 | Plot | Pájara | 8 | €75,000 | |||
| RUS0014 | Plot | Antigua | 9 | €148,000 | |||
| PAR0021 | Plot | Tindaya | 3 | €150,000 | |||
| RUS0020 | Countryside property | Antigua | 2 | €25,000 | |||
| RUS0021 | Plot | Oliva, La El Roque | 5 | €157,500 | |||
| RUS0022 | Plot | Oliva, La | 1 | €95,000 |
Showing 1 to 12 of 110