- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 110
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0020 | Countryside property | Antigua | 2 | €25,000 | |||
| SOL0003 | Urban Plot | Antigua | 4 | €55,000 | |||
| PAR0016 | Plot | Triquivijate | 1 | 3 | €70,000 | ||
| SOL0026 | Urban Plot | Pájara La Pared | 3 | €74,200 | |||
| RUS0008 | Plot | Pájara | 8 | €75,000 | |||
| PAR0062 | Plot | Antigua Triquivijate | 3 | €75,000 | |||
| PAR0054 | Plot | Tindaya | 6 | €90,000 | |||
| RUS0022 | Plot | Oliva, La | 1 | €95,000 | |||
| PAR0042 | Plot | Puerto del Rosario | 3 | €95,000 | |||
| RUS0017 | Plot | Puerto del Rosario | 2 | 127 | 8 | €105,000 | |
| LOC0024 | Commercial property | Antigua Valles de Ortega | 152 | 21 | €115,000 | ||
| RUS0007 | Plot | Tindaya | 13 | €120,000 |
Showing 1 to 12 of 110